周波数範囲: | 1575.42MHZ+850/900/1800/1900MHZ | 原産地: | 中国(本土) | ゲイン(dB): | 20DB | 銘柄: | Fanwell | ケーブルの長さ: | 3M or other | モデル番号: | FW-010BF | 車は作る: | all car | connector: | SMA,SMB,MCX,MMCX or other | cable: | RG174,RG58 |
包装
包装: | ボックス |
仕様
Electrical Characteristics
3.1 Dielectric Antenna
Form 1
No. | Item | Specifications | Post Environmental Tolerance |
1 | Center Frequency | 1575.42 MHz | +-3 MHz |
2 | Band Width | +-5 MHz | +-1 MHz |
3 | V.S.W.R(in BW) | 1.5 /1 | — |
4 | Gain(Zenith) | 3 dB | +-0.5 dB |
5 | Polarization | RHCP | — |
6 | Impedance | 50 | — |
3.2 LNA/Filter
Form 2
No. | Item | Specifications | Post Environmental Tolerance |
1 | LNA Gain | 28+-2 dB | +-2.5 dB |
2 | Noise Figure | 1.5 dB | — |
3 | Filter Out Band Attenuation | 12dB Min f0+50MHz 16dB Min f0-50MHz | +-1.0 dB |
4 | DC Voltage | 2.2~5 V | |
5 | DC Current | 5~15 mA |
3.3 GSM Antenna
Form 3
No. | Item | Specifications |
1 | Frequency | 824~960 MHz/1710~1990 MHz 1920~2170 MHz |
2 | V.S.W.R(5m) | 2.0/1 |
3 | Gain(Zenith) | 2 dBi |
4 | Impedance | 50 |
3.4 Mechanical
Form 4
No. | Item | Specification |
1 | Cable | RG174/RG58 30CM |
2 | Connector | SMA |
3 | Plastic Housing | Black |
4 | Mounting | Screw |
Our Services
Refund & Replacement
1. We can guarantee the product quality within one year.
2. If the items cannot be working, we can return payment or replacement to customers.
3. Any items must be returned in their original condition to qualify for a refund or replacement.
4. The buyer is responsible for all the shipping cost incurred.
Quality is essential to both of us, we believe that High quality, Low price,Mutual benefit will be good basis of our cooperation!