原産地: | 中国(本土) | 銘柄: | 嘉善jinchang | モデル番号: | jcb008 | 取付: | 接着剤/磁石 |
包装
包装: | 70*32*15.5cm |
仕様
Product Description
Quick Details
- Place of Origin: Zhejiang, China (Mainland)
- Brand Name: JIASHAN JINCHANG
- Model Number: JCB008
- Frequence Range: 1575.42MHZ
- Gain(dB): 28db
- Cable Length: gps gsm Antenna
- Size: D8015mm
- Cable: RG174 3m/5m or others
- Connector: SMB
Electrical Characteristics
1.1 Dielectric Antenna
Form 1
No. | Item | Specifications | Post Environmental Tolerance |
1 | Center Frequency | 1575.42 MHz | ±3 MHz |
2 | Band Width | ±5 MHz | ±1 MHz |
3 | V.S.W.R(in BW) | 1.5:1 | — |
4 | Gain(Zenith) | 3 dB | ±0.5 dB |
5 | Polarization | RHCP | — |
6 | Impedance | 50 | — |
1.2 LNA/Filter
Form 2
No. | Item | Specifications | Post Environmental Tolerance |
1 | LNA Gain | 28±2 dB | ±2.5 dB |
2 | Noise Figure | 1.5 dB | — |
3 | Filter Out Band Attenuation | 12dB Min f0+50MHz 16dB Min f0-50MHz | ±1.0 dB |
4 | DC Voltage | 2.2~5 V | |
5 | DC Current | 5~15 mA |
1.3 GSM Antenna
Form 3
No. | Item | Specifications |
1 | Frequency | 824~894 MHz/1710~1990 MHz 880~960 MHz/1710~1990 MHz |
2 | V.S.W.R(5m) | ≤2.0:1 |
3 | Gain(Zenith) | 2 dBi |
4 | Impedance | 50 Ω |
1.4 Mechanical
Form 4
No. | Item | Specification |
1 | Cable | RG174 3m/5m or others |
2 | Connector | SMB |
3 | Plastic Housing | Black or White |
4 | Mounting | Screw/Magnet/Adhesive |