原産地: | 中国(本土) | 適用: | RF | 銘柄: | Fulong | タイプ: | SMA | Frequency Range: | DC~12.4GHz | body: | brass gold plated | pin contact: | brass gold plated |
包装
包装: | Bag/pc、 ホワイトボックス、 カートン |
仕様
RF coaxial sma connector for RG174 RG178 RG58 cable
SMA connector | |
MAJOR TECHNICAL CHARACTERISTICS | |
Temperature Range | -55~+155 (PE Cable -40~+85) |
Vibration | 98m/S2(10~2000Hz)10g |
Impedance | 50 |
Frequency Range | DC~12.4GHz |
Working Voltage | 335V r.m.s at sea level |
Withstanding Voltage | 1000V r.m.s at sea level |
Contact Resistance | Center Contact ≤3m |
Outer Contact ≤2.5m | |
Insulation Resistance | ≥5000M |
Center conductor retention force | ≥0.28N |
Coupling nut retention force | ≥180N |
Insertion Loss | ≤0.15dB/6GHz |
Voltage Standing Wave Ratio | Straight ≤1.10+0.02f |
Right angle ≤1.20+0.03f | |
Durability(mating) | ≥500 cycles |
MATERIAL & PLATING | |
body | brass gold plated |
pin contact | brass gold plated |
socket contact | beryllium-copper gold plated |
resilient contact | beryllium-copper gold plated |
insulator | PTEE |
crimp ferrule | copper alloy nickel/gold plated |
APPLICABLE STANDARD | |
MIL-C-39012 | |
CECC 22110 | |
IEC-60169-15 |