原産地: | 中国(本土) | 適用: | RF | 銘柄: | XSY | モデル番号: | SMP | タイプ: | SMP | 性: | 女性 |
包装
包装: | 標準的な輸出パッケージ |
仕様
≤ We are TRUSTED PARTNER of ALVARION CERAGON HUAWEI ZTE etc.
Features & Benefits
SMP connectors are very popular thread coupling miniature coaxial connectors which satisfy quality standards and are characterized by high durability, high mechanical stability, long life and optimum electrical properties. The connectors are available in various classes for different applications with outer conductors in different materials and therefore with different price levels. | |||||||||||
Interface and quality tested according to IEC 60169-15. | |||||||||||
Frequency range up to 18GHz | |||||||||||
VSWR(straight connector): ≤ 1.05 typ. | |||||||||||
Optimal electrical characteristics | |||||||||||
High quality standard | |||||||||||
Reliable and long service life | |||||||||||
Cable connectors (straight and right angle) for flexible, semi-flex and semi-rigid cables | |||||||||||
PCB connectors (straight and right angle) | |||||||||||
Panel connectors in various flanges for solder, stripline and microstrip types | |||||||||||
Terminations | |||||||||||
Adaptors | |||||||||||
Tools and Accessories |
Compliant cable
RG174,HF086, RG316, LMR240, RG58, RG174,HF086, Semi rigid.
Brass SMP Specifications
Electrical Characteristics | |
Impedance | 50Ω |
Frequency range | 0~18GHz |
VSWR | ≤1.1+0.02 * f (GHz) |
Insulation resistance | ≥5000MΩ |
Center contact resistance | ≤3.0mΩ |
Outer contact resistance | ≤2.0mΩ |
Withstand voltage | 1000 V rms |
Working voltage | 480V |
RF-leakage(dB) | ≥100dB@1GHz |
Mechanical Characteristics | |
Coupling torque | 0.8Nm~1.1Nm |
Coupling nut retention | ≥180N |
Center contact captivation | 22N |
Center contact retention force | ≥0.28N |
Mating cycles | ≥500 |
Environmental Data | |
Temperature range | -55°C~+155°C |
Moisture resistance | IEC 61169-1,Subclause9.4.3 |
Rapid change of temperature | IEC 61169-1,Subclause9.4.4 |
Vibration | IEC 61169-1,Subclause9.3.3 |
Shock | IEC 61169-1,Subclause9.3.14 |
Corrosion resistance | IEC 61169-1,Subclause9.4.6 |
Materials | |
Body | CuZn/ Au plating |
Outer contact | CuZn/ Au plating |
Center contact | CuZn/CuBe/ Au plating |
Insolator | PTFE |
Note: These characteristics are typical but may not apply to all connectors.
Our Quality:
Quality is the life of XINSHENG. We use only the best quality (original) components to ensure the standard of our product range is of the highest caliber. All products we sold out are strictly selected and tested by our QC department.
Warranty:
We provide comprehensive after-sales service, including quality service, guidance services, We focus on customer needs in every detail. Please contact us if you need our detail warranty terms.
Payment:
We accept payment via TT, Western unio, L/C ,PayPal.
Shipping:
We offer as many shipping options as possible, including DHL, UPS, TNT, FedEx and EMS.