原産地: | 台湾 | 銘柄: | hyt | モデル番号: | Tnc-1512-7-g-rp-tgn | 周波数: | 11ghzの |
仕様
Coaxial connector-RP TNC female crimp
Four advantages:
1.Heavy Duty mounting
2.RoHS Certificate
3.Superior Performance
4.Good design
Application | Feature |
Cable Assembly | Cable Connectors (straight and right angle) for flexible, semi-flex and semi-rigid cables
|
Antenna | PCB connectors (straight and right angle) |
PCMCIA Card | Bulkhead panel mount connectors |
Instrumentation | Adaptors |
W-LAN |
|
GPS |
|
Satcom |
|
Telecommunications |
|
Radio boards |
|
Electrical | |
Impedance | 50 Ω |
Frequency Range | 0 - 11 GHz |
Voltage Rating | 500 volts peak |
Dielectric Withstanding Voltage | 1,500 volts rms |
VSWR | M39012 straight connectors: 1.3 max @ 0 - 11 GHzM39012 right angle connectors: 1.35 max @ 0 - 11 GHz |
Contact Resistance | Center: contact 1.5 mΩOuter contact: 0.2 mΩ |
Braid to Body | 0.1 mΩ |
RF Leakage | -60 dB minimum @ 3 GHz |
Insertion Loss | 0.18 dB @ 9 GHz |
Insulation Resistance | = 5,000 MΩ |
Mechanical | |
Mating | 7/16 threaded coupling |
Braid/Jacket Cable Affixment | Crimps: hex braid crimp Clamps: screw-thread nut and braid clamp |
Center Conductor Cable Affixment | Crimps: crimp or solder All others: solder only |
Captivated Contact | All crimps unless specified otherwise |
Cable Retention | Crimps: 20 - 100 lbs Clamps: 20 - 50 lbs |
Material | |
Male Center Contacts | Brass, silver or gold plated |
Female Center Contact | Beryllium copper or phosphorous bronze, silver or gold plated |
Other metal Parts | Brass with nickel finish (except for M39012 which are silver) |
Insulators | TFE, Delrin |
Clamp Gaskets | Synthetic rubber, silicone rubber |
Crimp Ferrule | Copper |
Environmental | |
Temperature Range | -65°C to +165°C |
Weatherproof | Clamps with clamp gaskets, Crimps with heat-shrink tubing |
Hermetic Seals | Pass helium leak test of 2x10-8 cc/sec |
Shock | MIL-STD-202, method 202 |
Vibration | MIL-STD-202, method 204, test condition D |
Moisture Resistance | MIL-STD-202, method 106 |
Corrosion | MIL-STD-202, method 101, test condition B |
Temperature Cycling | MIL-STD-202, method 102, test condition D |
Altitude | MIL-STD-202, method 105, test condition C |