原産地: | 中国(本土) | 適用: | RF | 銘柄: | hwatel | モデル番号: | Nj-1/2 | タイプ: | TNC | 性: | 男性 | コネクタ: | nの男性 | フィーダー: | 1/2同軸 | 材料: | Brass/ニッケルメッキ |
包装
包装: | カートン |
仕様
N-x-xx
DIN-x-xx
N/DIN Series RF Coaxial Connectors
Product Description
HwaTel N serial and DIN serial connector are suitable for RF engineering such as Mobile Communication, Microwave. With over 20 year experience of manufactory in RF part , HWATEL cover almost all RF part include : Connector, Adaptor, Jumper, Attenuator, Terminal Load (Dumy load), Spliter, Coupler, Arrester, Feeder Clamp and Install kit.
Family
Model | N serial connector | suitable cable |
N-J | N male | SYV-50-7/3/5/9;RG58/59/8U/213/214/LMR240/400,Clamp |
N-K | N female | |
N-JW | N male right angle | |
N-J-1/4 | N male | 1/4 standard or SUPERFLEX Coaxial cable, Clamp |
N-K-1/4 | N female | |
N-J-1/2 | N male | 1/2 standard or SUPERFLEX Coaxial cable, Clamp |
N-K-1/2 | N female | |
N-JW-1/2 | N male right angle | |
N-J-7/8 | N male | 7/8 Coaxial cable, Clamp |
N-K-7/8 | N female | |
N-K-1-1/4 | N female | 1 1/4 Coaxial cable, Clamp |
N-J-1-5/8 | N male | 1 5/8 Coaxial cable, Clamp |
N-K-1-5/8 | N female |
Model | 7/16 DIN coNNctor | suitable cable |
DIN -J-1/2 | male | 1/2 standard or SUPERFLEX Coaxial cable, Clamp |
DIN -K-1/2 | female | |
DIN -JW-1/2 | male right angle | |
DIN -J-7/8 | male | 7/8 standard or SUPERFLEX Coaxial cable, Clamp |
DIN -K-7/8 | female | |
DIN -J-7/8 | male | 7/8 standard or SUPERFLEX Coaxial cable, ANDREW |
DIN -K-7/8 | female | |
DIN -J-1-1/4 | male | 1 1/4 Coaxial cable, Clamp |
DIN -K-1-1/4 | female | |
DIN -J-1-5/8 | male | 1 5/8 Coaxial cable, Clamp |
DIN -K-1-5/8 | female |
Tech Specification
Electroni Parameter
Impedance |
| 50 Ω |
Vibration |
| 100m/s (10-500Hz), 10g |
Temperature Range |
| -55 to +155°C |
Frequency |
| DC to 11GHZ |
Working Voltage |
| 1000V r.m.s |
Withstanding Voltage |
| 2500V r.m.s |
Contact Resistance | Center contact | ≤1m Ω |
| Outer contact | ≤1m Ω |
Insertion Loss |
| ≤0.24dB @ 6GHz |
Insulation resistance |
| ≥5000 M ohm |
Center Conductor Retention Force |
| ≥0.56N |
Voltage Standing Wave Ratio | Straight | ≤1.15/6GHz |
| Right angle | ≤1.25/6GHz |
Durability(mating) |
| ≥500cycles |
MATERIAL AND PLATING
Body | Brass | Nickel plated |
Pin Contact | Brass | Gold plated |
Socket Contact | Beryllium or tin bronze | Gold plated |
Resilient Contact | Beryllium-copper | Gold plated |
Insulator | PTFE |
|
Crimp Ferrule | Copper alloy | Nickel or gold plated |
O-ring Sealing | 6146 silicon rubber |
|
APPLICABLE STANDARD
- MIL=C-39012
- CECC 22210
- IEC 60169-16
Stock for sample
1 weeks for quantity order