原産地: | 中国(本土) | 適用: | PCB | 銘柄: | EASTRON | モデル番号: | RFのコネクター | タイプ: | MCX | 性: | 女性 | 真鍮材料: | 金張り |
包装
包装: | 皿ごとの200PCS |
仕様
MCX connector is mini coaxial for telecommunication systems.
MCX (micro coaxial) connectors are coaxial RF connectors developed in the 1980s. They have the same inner contact and insulator dimensions as the SMB connector but are 30% smaller. MCX is standardized in European CECC 22220. They use a snap-on interface and usually have a 50 ohm impedance (occasionally 75 ohm also) . They offer broadband capability from DC to 6 GHz .The contact surfaces are gold-plated.
This type of connector is used on the Apple Airport Extreme base Station's external antenna port and requires an adapter for most antennas. MCX and the smaller MMCX connector are frequently used to connect external antennas to GPS receivers. They are also common on USB DVB-T tuners for computers and laptops, to connect an external antenna to the tuner.
The outer diameter of the plug is approx 3.6 mm or 0.140 inch.
50 MCX SpecificationsElectrical | |
Impedance | 50 |
Frequency Range | DC - 6 GHz |
VSWR | 1.06 max. @ DC - 2.5 GHz (straight) 1.1 max. @ DC - 2.5 GHz (right angle) |
RF-Leakage | 60 dB minimum @ 1 GHz (flexible cable) (CECC 22000-4.4.8) 70 dB minimum @ 1 GHz (semi-rigid cable) |
Voltage Rating (at sea level) | ≥ 335 Vrms (depending on cable) |
Contact Resistance | Center Contact: ≤ 5 m (CECC 22000-4.4.2) Outer Contact: ≤ 2.5 m (CECC 22000-4.4.3) |
Insulation Resistance | 10,000 M minimum (CECC 22000-4.4.4) |
Insertion Loss Maximum | 0.10 dB @ 1 GHz |
Dielectric Withstanding Voltage | 1,000 Vrms (at sea level) (CECC 22000-4.4.5) |
Mechanical | |
Mating | Snap-on coupling per CECC 22220 |
Braid/Jacket Cable Affixment | Hex crimp |
Center Conductor Cable Affixment | Solder |
Captivated Contacts | All, unless noted otherwise |
Contact Captivation | ≥ 2.3 lbs (10N) (CECC 22000-4.5.2) |
Engagement Force | ≤ 5.6 lbs (25N) (CECC 22000-4.5.1) |
Disengagement Force | ≥ 2.3 lbs (10N) (CECC 22000-4.5.1) |
Durability (matings) | 500 cycles minimum (CECC 22000-4.7.1) |
Environmental | |
Temperature Range | -55°C to +155°C |
Thermal Shock | MIL-STD-202, method 107, cond. F (CECC 22000-4.6.7) |
Moisture Resistance | MIL-STD-202, method 106 (CECC 22000-4.6.6) |
Corrosion | MIL-STD-202, method 101, cond. B (CECC 22000-4.6.10) |
Vibration | MIL-STD-202, method 204, cond. D (CECC 22000-4.6.3) |
Mechanical Shock | MIL-STD-202, method 213, cond. B |
Material | |
Male Contact | Brass, 30µ gold plated |
Female Contact | Beryllium copper, 30µ gold plated |
Crimp Ferrule | Copper or brass, nickel plated |
Other metal Parts | Brass, nickel or gold plated |
Insulator | PTFE |
Gasket | Silicone rubber |
Electrical | |
Impedance | 75 |
Frequency Range | DC - 6 GHz |
VSWR | 1.06 max. @ DC - 2.5 GHz (straight) 1.1 max. @ DC - 2.5 GHz (right angle) |
RF-Leakage | 60 dB minimum @ 1 GHz (flexible cable) (CECC 22000-4.4.8) 70 dB minimum @ 1 GHz (semi-rigid cable) |
Voltage Rating (at sea level) | ≥ 170 Vrms (depending on cable) |
Contact Resistance | Center Contact: ≤ 5 m (CECC 22000-4.4.2) Outer Contact: ≤ 2.5 m (CECC 22000-4.4.3) |
Insulation Resistance | 10,000 minimum (CECC 22000-4.4.4) |
Insertion Loss Maximum | 0.10 dB @ 1 GHz |
Dielectric Withstanding Voltage | 500 Vrms (at sea level) (CECC 22000-4.4.5) |
Mechanical | |
Mating | Snap-on coupling per CECC 22220 |
Braid/Jacket Cable Affixment | Hex crimp |
Center Conductor Cable Affixment | Solder |
Contact Captivation | ≥ 2.3 lbs (10N) (CECC 22000-4.5.2) |
Engagement Force | ≤ 5.6 lbs (25N) (CECC 22000-4.5.1) ≥ 1.8 lbs (8N) (CECC 22000-4.5.1) |
Durability (matings) | 500 mating cycles minimum (CECC 22000-4.7.1) |
Environmental | |
Temperature Range | -55°C to +165°C |
Thermal Shock | MIL-STD-202, method 107, cond. F (CECC 22000-4.6.7) |
Moisture Resistance | MIL-STD-202, method 106 (CECC 22000-4.6.6) |
Corrosion | MIL-STD-202, method 101, cond. B (CECC 22000-4.6.10) |
Vibration | MIL-STD-202, method 204, cond. D (CECC 22000-4.6.3) |
Mechanical Shock | MIL-STD-202, method 213, cond. B |
Material | |
Male Contact | Brass, 30u inch gold plated |
Female Contact | Beryllium copper, 30µ gold plated |
Crimp Ferrule | Copper or brass, nickel plated |
Other metal Parts | Brass, nickel or gold plated |
Insulator | PTFE |
Gasket | Silicone rubber |