原産地: | 中国(本土) | 銘柄: | xsy | モデル番号: | mcx |
包装
包装: | 輸出標準パッケージ |
仕様
Technical Specifications:
MCX (50hm) Series | ||||
Code | Male (Jack) | Female (Plug) | ||
Min | Max | Min | Max | |
A | 0.95 nom | 0.95 nom | ||
B | 3.05 nom | 3.05 nom | ||
C | - | 1.98 | 2 | - |
D | 3.42 | 3.48 | 0.48 | 0.53 |
E | 3.6 | 3.75 | - | - |
F | 4 | 4.12 | 4.15 | - |
G | 0.75 | 0.85 | - | - |
H | 2.6 | 2.8 | 2.8 | - |
I | 2.3 | 2.8 | 2.8 | 3.2 |
J | 0 | - | 0 | 0.3 |
1) Resilient, dim. to meet electrical and mechanical requirements |
Electrical Characteristics | |
Impedance | 50 Ohm |
Frequency range | 0~6GHz |
VSWR | ≤1.30 typ. |
Insulation resistance | ≥5000MOhm |
Center contact resistance | ≤5.0mohm |
Outer contact resistance | ≤2.5mohm |
Withstand voltage | 750 V rms |
Working voltage | 250V |
RF-leakage(dB) | ≥55dB@1GHz |
Mechanical Characteristics | |
Coupling torque | / |
Coupling nut retention | 8N~63N |
Center contact captivation | 10N |
Center contact retention force | ≥0.28N |
Mating cycles | ≥500 |
Environmental Data | |
Temperature range | -55°C~+155°C |
Moisture resistance | IEC 61169-1,Subclause9.4.3 |
Rapid change of temperature | IEC 61169-1,Subclause9.4.4 |
Vibration | IEC 61169-1,Subclause9.3.3 |
Shock | IEC 61169-1,Subclause9.3.14 |
Corrosion resistance | IEC 61169-1,Subclause9.4.6 |
Materials | |
Body | CuZn/ Au plating |
Outer contact | CuZn/CuSn/ Au plating |
Center contact | CuZn/CuBe/ Au plating |
Insolator | PTFE |
Features:
1.Interface and quality tested according to IEC 60169-36.
2.Frequency range up to 6GHZ
3.VSWR(straight connector): ≤1.30 typ.
4.Snap-on coupling machanism
5.30% space reduction compared to SMB connectors
6.Fast and easy mounting.
Application:
1.Cable connectors (straight and right angle) for flexible, semi-flex and semi-rigid cables
2.PCB connectors (straight and right angle)
3.Terminations
4.Adaptors
6.Fast and easy mounting.