原産地: | 中国(本土) | 銘柄: | Kf/kis | モデル番号: | tt | タイプ: | ラグナット | タイプ: | ネジ端子 | 材料: | 99.9%純銅 | 表面処理: | ・mat-tin錫メッキ | ケーブル範囲: | 1.5- 1000mm2 | 作業温度: | -55℃~+150℃ | アプリケーション:: | 接続の銅導体 | 、。 w。 g:: | 1.5- 1000mm2 |
包装
包装: | 袋当たり100個、 5月20日ボックス内のバッグ、 12から20箱は、 箱のその大きさは31*34*37cm |
仕様
製品の説明
部分はありません 2015-2018 | 項目はありません | 寸法 | |||||
・φ; e | ・φ; d | ・φ; d | w | b | l | ||
Ly0001-6001 | Tt10-6 | 6.4 | 6.9 | 4.7 | 11.9 | 12.0 | 28.0 |
Ly0001-6002 | Tt10-8 | 8.3 | 6.9 | 4.7 | 13.5 | 12.0 | 31.0 |
Ly0001-6003 | Tt16-6 | 6.4 | 7.8 | 5.6 | 11.9 | 17.0 | 33.0 |
Ly0001-6004 | Tt16-8 | 8.3 | 7.8 | 5.6 | 13.5 | 17.0 | 37.0 |
Ly0001-6005 | Tt16-10 | 10.5 | 7.8 | 5.6 | 16.0 | 17.0 | 38.0 |
Ly0001-6006 | Tt25-8 | 8.3 | 9.5 | 7.1 | 14.0 | 18.0 | 39.0 |
Ly0001-6007 | Tt25-10 | 10.5 | 9.5 | 7.1 | 16.0 | 18.0 | 42.0 |
Ly0001-6008 | Tt35-8 | 8.3 | 11.0 | 8.2 | 16.5 | 19.0 | 42.0 |
Ly0001-6009 | Tt35-10 | 10.5 | 11.0 | 8.2 | 16.5 | 19.0 | 46.0 |
Ly0001-6010 | Tt50-10 | 10.5 | 12.5 | 9.5 | 17.9 | 22.0 | 51.0 |
Ly0001-6011 | Tt50-12 | 13.0 | 12.5 | 9.5 | 17.9 | 22.0 | 51.0 |
Ly0001-6012 | Tt70-10 | 10.5 | 15.0 | 11.5 | 22.0 | 22.0 | 54.0 |
Ly0001-6013 | Tt70-12 | 13.0 | 15.0 | 11.5 | 22.0 | 22.0 | 54.0 |
Ly0001-6014 | Tt95-14 | 14.5 | 17.0 | 13.5 | 24.7 | 27.0 | 72.0 |
Ly0001-6015 | Tt95-16 | 16.5 | 17.0 | 13.5 | 24.7 | 27.0 | 72.0 |
Ly0001-6016 | Tt120-14 | 14.5 | 20.0 | 15.6 | 28.9 | 29.0 | 74.0 |
Ly0001-6017 | Tt120-16 | 16.5 | 20.0 | 15.6 | 28.9 | 29.0 | 74.0 |
Ly0001-6018 | Tt150-14 | 14.5 | 21.0 | 16.5 | 30.4 | 28.0 | 84.0 |
Ly0001-6019 | Tt150-16 | 16.5 | 21.0 | 16.5 | 30.4 | 28.0 | 84.0 |
Ly0001-6020 | Tt185-16 | 16.5 | 23.6 | 18.4 | 34.0 | 42.0 | 92.0 |
Ly0001-6021 | Tt240-16 | 16.5 | 26.4 | 21.2 | 41.0 | 45.0 | 98.0 |
Ly0001-6022 | S-tt-6/4 | 4.3 | 5.5 | 3.8 | 10.3 | 11.0 | 25.0 |
Ly0001-6023 | S-tt-6/5 | 5.3 | 5.5 | 3.8 | 10.3 | 11.0 | 25.0 |
Ly0001-6024 | S-tt-6/6 | 6.4 | 5.5 | 3.8 | 10.3 | 11.0 | 26.0 |
Ly0001-6025 | S-tt-6/8 | 8.3 | 5.5 | 3.8 | 14.0 | 11.0 | 29.0 |
Ly0001-6026 | S-tt-10/4 | 4.3 | 6.8 | 4.7 | 11.9 | 11.5 | 26.5 |
Ly0001-6027 | S-tt-10/5 | 5.3 | 6.8 | 4.7 | 11.9 | 11.5 | 27.0 |
Ly0001-6028 | S-tt-10/6 | 6.4 | 6.8 | 4.7 | 11.9 | 11.5 | 28.5 |
Ly0001-6029 | S-tt-10/8 | 8.3 | 6.8 | 4.7 | 15.0 | 11.5 | 31.5 |
Ly0001-6030 | S-tt-10/10 | 10.5 | 6.8 | 4.7 | 18.0 | 11.5 | 35.5 |
Ly0001-6031 | S-tt-16/5 | 5.3 | 7.8 | 5.6 | 11.9 | 16.5 | 32.0 |
Ly0001-6032 | S-tt-16/6 | 6.4 | 7.8 | 5.6 | 11.9 | 16.5 | 34.0 |
Ly0001-6033 | S-tt-16/8 | 8.3 | 7.8 | 5.6 | 15.0 | 16.5 | 36.5 |
Ly0001-6034 | S-tt-16/10 | 10.5 | 7.8 | 5.6 | 18.0 | 16.5 | 40.0 |
Ly0001-6035 | S-tt-25/6 | 6.4 | 9.4 | 7.1 | 13.5 | 18.0 | 36.0 |
Ly0001-6036 | S-tt-25/8 | 8.3 | 9.4 | 7.1 | 15.0 | 18.0 | 39.0 |
Ly0001-6037 | S-tt-25/10 | 10.5 | 9.4 | 7.1 | 18.0 | 18.0 | 44.0である |
Ly0001-6038 | S-tt-25/12 | 13.0 | 9.4 | 7.1 | 21.0 | 18.0 | 46.0 |
Ly0001-6039 | S-tt-35/6 | 6.4 | 11.3 | 8.7 | 16.0 | 19.0 | 37.0 |
Ly0001-6040 | S-tt-35/8 | 8.3 | 11.3 | 8.7 | 16.0 | 16.0 | 38.0 |
Ly0001-6041 | S-tt-35/10 | 10.5 | 11.3 | 8.7 | 19.0 | 19.0 | 45.0 |
Ly0001-6042 | S-tt-35/12 | 13.0 | 11.3 | 8.7 | 21.0 | 19.0 | 47.0 |
Ly0001-6043 | S-tt-50/6 | 6.4 | 12.6 | 9.8 | 17.9 | 22.0 | 44.0である |
Ly0001-6044 | S-tt-50/8 | 8.3 | 12.6 | 9.8 | 17.9 | 22.0 | 46.0 |
Ly0001-6045 | S-tt-50/10 | 10.5 | 12.6 | 9.8 | 20.0 | 22.0 | 50.0 |
Ly0001-6046 | S-tt-50/12 | 13.0 | 12.6 | 9.8 | 21.0 | 22.0 | 54.0 |
Ly0001-6047 | S-tt-70/8 | 8.3 | 14.7 | 11.5 | 21.5 | 23.0 | 49.0 |
Ly0001-6048 | S-tt-70/10 | 10.5 | 14.7 | 11.5 | 21.5 | 25.0 | 55.0 |
Ly0001-6049 | S-tt-70/12 | 13.0 | 14.7 | 11.5 | 21.5 | 23.0 | 55.0 |
Ly0001-6050 | S-tt-95/8 | 8.3 | 16.9 | 13.5 | 24.7 | 30.0 | 58.0 |
Ly0001-6051 | S-tt-95/10 | 10.5 | 16.9 | 13.5 | 24.7 | 30.0 | 61.0 |
Ly0001-6052 | S-tt-95/12 | 13.0 | 16.9 | 13.5 | 24.7 | 30.0 | 63.0 |
Ly0001-6053 | S-tt-95/14 | 14.5 | 16.9 | 13.5 | 24.7 | 30.0 | 67.0 |
Ly0001-6054 | S-tt-95/16 | 16.5 | 16.9 | 13.5 | 27.0 | 30.0 | 70.0 |
Ly0001-6055 | S-tt-120/10 | 10.5 | 19.9 | 15.6 | 28.9 | 30.5 | 62.0 |
Ly0001-6056 | S-tt-120/12 | 13.0 | 19.9 | 15.6 | 28.9 | 30.5 | 67.0 |
Ly0001-6057 | S-tt-120/14 | 14.5 | 19.9 | 15.6 | 28.9 | 30.5 | 74.0 |
Ly0001-6058 | S-tt-120/16 | 16.5 | 19.9 | 15.6 | 28.9 | 30.5 | 74.0 |
Ly0001-6059 | S-tt-150/10 | 10.5 | 20.9パーセント | 16.5 | 30.4 | 38.0 | 75.0 |
Ly0001-6060 | S-tt-150/12 | 13.0 | 20.9パーセント | 16.5 | 30.4 | 38.0 | 81.0 |
Ly0001-6061 | S-tt-150/14 | 14.5 | 20.9パーセント | 16.5 | 30.4 | 38.0 | 85.0 |
Ly0001-6062 | S-tt-150/16 | 16.5 | 20.9パーセント | 16.5 | 30.4 | 38.0 | 85.0 |
Ly0001-6063 | S-tt-185/12 | 13.0 | 23.7 | 18.8 | 34.0 | 41.0 | 87.0 |
Ly0001-6064 | S-tt-185/14 | 14.5 | 23.7 | 18.8 | 34.0 | 41.0 | 91.0 |
Ly0001-6065 | S-tt-185/16 | 16.5 | 23.7 | 18.8 | 34.0 | 41.0 | 92.0 |
Ly0001-6066 | S-tt-240/12 | 13.0 | 26.2 | 21.2 | 38.4 | 45.0 | 93.0 |
Ly0001-6067 | S-tt-240/14 | 14.5 | 26.2 | 21.2 | 38.4 | 45.0 | 97.0 |
Ly0001-6068 | S-tt-240/16 | 16.5 | 26.2 | 21.2 | 38.4 | 45.0 | 98.0 |
Ly0001-6069 | S-tt-240/20 | 21.0 | 26.2 | 21.2 | 38.4 | 45.0 | 98.0 |
Ly0001-6070 | S-tt-300/14 | 14.5 | 28.6 | 23.4 | 41.7 | 49.0 | 100.0 |
Ly0001-6071 | S-tt-300/16 | 16.5 | 28.6 | 23.4 | 41.7 | 49.0 | 106.0 |
Ly0001-6072 | S-tt-400/16 | 16.5 | 32.8 | 26.8 | 47.8 | 54.0 | 115.0 |
送料・包装
nalst型ラグ
会社情報
kssケーブル用の穴検査してラグ銅導体JGBシリーズ
売上高、 ホット。 w。 g。 616平方mmt45・度; 銅管端子
どれも絶縁リング端子、 電気配線端子t90銅管端子