原産地: | 中国(本土) | 銘柄: | RCCN | モデル番号: | R | タイプ: | ラグナット | Brand Name: | RCCN | Model Number: | C |
包装
包装: | カートンで |
仕様
cable lugs,copper lugs
Made of high quality metal, good conduction inside, good insulation at the insulated part, strong and shining
Item No. | Bolt Diameter 2Φmm) | Size (mm) | Conductor sector(mm²) | |||
dΦ | DΦ | L1 | L | |||
C 1.5 - 5 | 5.2 | 1.8 | 3.7 | 5 | 16 | 1.5 |
C 2.5 - 4 | 4.2 | 2.4 | 4.0 | 7 | 18 | 2.5 |
C 2.5 - 5 | 5.2 | 20 | ||||
C 4 - 5 | 5.2 | 3.1 | 4.8 | 7 | 20 | 4 |
C 4 - 6 | 6.5 | |||||
C 6 - 5 | 5.2 | 3.8 | 5.5 | 9 | 24 | 6 |
C 6 - 6 | 6.5 | |||||
C 10 - 6 | 6.5 | 5 | 6.5 | 9 | 26 | 10 |
C 10 - 8 | 8.4 | |||||
C 16 - 6 | 6.5 | 5.7 | 7.5 | 11 | 30 | 16 |
C 16 - 8 | 8.4 | |||||
C 25 - 6 | 6.5 | 7.2 | 9 | 13 | 35 | 25 |
C 25 - 8 | 8.4 | |||||
C 35 - 8 | 8.4 | 8.5 | 10.8 | 13.5 | 38 | 35 |
C 35 - 10 | 10.5 | |||||
C 50 - 8 | 8.4 | 9.8 | 12.5 | 16 | 44 | 50 |
C 50 - 10 | 10.5 | |||||
C 70 - 10 | 10.5 | 11.5 | 14.5 | 18 | 51 | 70 |
C 70 - 12 | 13.0 | |||||
C 95 - 10 | 10.5 | 13.7 | 17 | 22 | 57 | 95 |
C 95 - 12 | 13.0 | |||||
C 120 - 12 | 13 | 15 | 19 | 24 | 64 | 120 |
C 120 - 16 | 17 | |||||
C 150 - 12 | 13 | 16.7 | 21 | 26 | 71 | 150 |
C 150 - 16 | 17 | |||||
C 185 - 16 | 17 | 18.5 | 23 | 30 | 79 | 185 |
C 240 - 16 | 21 | 21 | 26 | 38 | 93 | 240 |
C 240 - 20 | 17 | |||||
C 300 - 16 | 17 | 24.5 | 30 | 42 | 103 | 300 |
C 300 - 20 | 21 | |||||
C 400 - 16 | 17 | 27 | 34 | 42 | 113 | 400 |
C 400 - 20 | 21 | |||||
C 500 - 16 | 17 | 30 | 38 | 48 | 123 | 500 |
C 500 - 20 | 21 | |||||
C 630 - 20 | 21 | 35 | 45 | 56 | 135 | 630 |
C 800 - BL | - | 39 | 50 | 60 | 170 | 800 |
C 1000 - BL | - | 44 | 56 | 87 | 200 | 1000 |
Last updat Time:2014-07-15