原産地: | 中国(本土) | 銘柄: | Kf/kis | モデル番号: | jgaJGB日揮jgksc | タイプ: | ラグナット | タイプ: | ネジ端子 | 材料: | 99.9%純銅 | 表面処理: | ・mat-tin錫メッキ | ケーブル範囲: | 1.5- 1000mm2 | 作業温度: | -55℃~+150℃ | アプリケーション:: | 接続の銅導体 | 、。 w。 g:: | 1.5- 1000mm2 |
包装
包装: | 袋当たり100個、 5月20日ボックス内のバッグ、 12から20箱は、 箱のその大きさは31*34*37cm |
仕様
製品の説明
部分はありません 2015-2018 | 項目はありません | 寸法 | |||||
・φ; e | ・φ; d | ・φ; d | w | b | l | ||
Ly0002-0001 | Sc1.5- 4 | 4.2 | 3.7 | 1.8 | 8.0 | 5.0 | 16.0 |
Ly0002-0002 | Sc1.5- 5 | 5.2 | 3.7 | 1.8 | 10.0 | 5.0 | 17.0 |
Ly0002-0003 | Sc1.5- 6 | 6.5 | 3.7 | 1.8 | 10.0 | 5.0 | 18.0 |
Ly0002-0004 | Sc2.5- 4 | 4.2 | 4.0 | 2.4 | 8.0 | 7.0 | 18.0 |
Ly0002-0005 | Sc2.5- 5 | 5.2 | 4.0 | 2.4 | 10.0 | 7.0 | 20.0 |
Ly0002-0006 | Sc2.5- 6 | 6.5 | 4.0 | 2.4 | 10.0 | 7.0 | 20.0 |
Ly0002-0007 | Sc2.5- 8 | 8.4 | 4.0 | 2.4 | 12.5 | 7.0 | 23.0 |
Ly0002-0008 | Sc4-4 | 4.2 | 4.8 | 3.1 | 10.0 | 7.0 | 20.0 |
Ly0002-0009 | Sc4-5 | 5.2 | 4.8 | 3.1 | 10.0 | 7.0 | 20.0 |
Ly0002-0010 | Sc4-6 | 6.5 | 4.8 | 3.1 | 10.0 | 7.0 | 20.0 |
Ly0002-0011 | Sc4-8 | 8.4 | 4.8 | 3.1 | 12.5 | 7.0 | 23.0 |
Ly0002-0012 | Sc6-4 | 4.2 | 5.5 | 3.8 | 10.0 | 9.0 | 24.0 |
Ly0002-0013 | Sc6-5 | 5.2 | 5.5 | 3.8 | 10.0 | 9.0 | 24.0 |
Ly0002-0014 | Sc6-6 | 6.5 | 5.5 | 3.8 | 12.0 | 9.0 | 24.0 |
Ly0002-0015 | Sc6-8 | 8.4 | 5.5 | 3.8 | 12.5 | 9.0 | 26.0 |
Ly0002-0016 | Sc6-10 | 10.5 | 6.2 | 4.0 | 15.0 | 9.0 | 28.0 |
Ly0002-0017 | Sc10-5 | 5.2 | 6.2 | 4.5 | 12.0 | 9.0 | 25.0 |
Ly0002-0018 | Sc10-6 | 6.5 | 6.2 | 4.5 | 12.0 | 9.0 | 25.0 |
Ly0002-0019 | Sc10-8 | 8.4 | 6.2 | 4.5 | 12.5 | 9.0 | 27.0 |
Ly0002-0020 | Sc10-10 | 10.5 | 6.2 | 4.5 | 15.0 | 9.0 | 29.0 |
Ly0002-0021 | Sc10-12 | 13.0 | 6.2 | 4.5 | 17.0 | 9.0 | 31.0 |
Ly0002-0022 | Sc16-5 | 5.2 | 7.1 | 5.4 | 12.0 | 12.0 | 30.0 |
Ly0002-0023 | Sc16-6 | 6.5 | 7.1 | 5.4 | 12.0 | 12.0 | 30.0 |
Ly0002-0024 | Sc16-8 | 8.4 | 7.1 | 5.4 | 12.5 | 12.0 | 30.0 |
Ly0002-0025 | Sc16-10 | 10.5 | 7.1 | 5.4 | 16.0 | 12.0 | 33.0 |
Ly0002-0026 | Sc16-12 | 13.0 | 7.1 | 5.4 | 17.0 | 12.0 | 35.0 |
Ly0002-0027 | Sc25-5 | 5.2 | 8.8 | 6.8 | 13.0 | 12.0 | 33.0 |
Ly0002-0028 | Sc25-6 | 6.5 | 8.8 | 6.8 | 13.0 | 12.0 | 33.0 |
Ly0002-0029 | Sc25-8 | 8.4 | 8.8 | 6.8 | 15.0 | 12.0 | 33.0 |
Ly0002-0030 | Sc25-10 | 10.5 | 8.8 | 6.8 | 18.0 | 12.0 | 34.0 |
Ly0002-0031 | Sc25-12 | 13.0 | 8.8 | 6.8 | 18.0 | 12.0 | 35.0 |
Ly0002-0032 | Sc25-14 | 15.0 | 8.8 | 6.8 | 20.0 | 12.0 | 38.0 |
Ly0002-0033 | Sc35-5 | 5.2 | 10.6 | 8.2 | 16.0 | 14.0 | 38.0 |
Ly0002-0034 | Sc35-6 | 6.5 | 10.6 | 8.2 | 16.0 | 14.0 | 38.0 |
Ly0002-0035 | Sc35-8 | 8.4 | 10.6 | 8.2 | 16.0 | 14.0 | 38.0 |
Ly0002-0036 | Sc35-10 | 10.5 | 10.6 | 8.2 | 18.0 | 14.0 | 39.0 |
Ly0002-0037 | Sc35-12 | 13.0 | 10.6 | 8.2 | 19.0 | 14.0 | 40.5 |
Ly0002-0038 | Sc35-14 | 15.0 | 10.6 | 8.2 | 20.0 | 14.0 | 42.0 |
Ly0002-0039 | Sc50-6 | 6.5 | 12.4 | 9.5 | 17.8 | 16.0 | 45.0 |
Ly0002-0040 | Sc50-8 | 8.4 | 12.4 | 9.5 | 17.8 | 16.0 | 45.0 |
Ly0002-0041 | Sc50-10 | 10.5 | 12.4 | 9.5 | 17.8 | 16.0 | 45.0 |
Ly0002-0042 | Sc50-12 | 13.0 | 12.4 | 9.5 | 20.0 | 16.0 | 45.0 |
Ly0002-0043 | Sc50-14 | 15.0 | 12.4 | 9.5 | 22.0 | 16.0 | 46.0 |
Ly0002-0044 | Sc50-16 | 17.0 | 12.4 | 9.5 | 24.0 | 16.0 | 47.0 |
Ly0002-0045 | Sc70-8 | 8.4 | 14.7 | 11.2 | 21.0 | 20.0 | 52.0 |
Ly0002-0046 | Sc70-10 | 10.5 | 14.7 | 11.2 | 21.0 | 20.0 | 52.0 |
Ly0002-0047 | Sc70-12 | 13.0 | 14.7 | 11.2 | 21.0 | 20.0 | 52.0 |
Ly0002-0048 | Sc70-14 | 15.0 | 14.7 | 11.2 | 21.0 | 20.0 | 52.0 |
Ly0002-0049 | Sc70-16 | 17.0 | 14.7 | 11.2 | 25.0 | 20.0 | 53.0 |
Ly0002-0050 | Sc95-8 | 8.4 | 17.4 | 13.5 | 25.0 | 23.0 | 58.0 |
Ly0002-0051 | Sc95-10 | 10.5 | 17.4 | 13.5 | 25.0 | 23.0 | 58.0 |
Ly0002-0052 | Sc95-12 | 13.0 | 17.4 | 13.5 | 25.0 | 23.0 | 58.0 |
Ly0002-0053 | Sc95-14 | 15.0 | 17.4 | 13.5 | 25.0 | 23.0 | 58.0 |
Ly0002-0054 | Sc95-16 | 17.0 | 17.4 | 13.5 | 25.0 | 23.0 | 58.0 |
Ly0002-0055 | Sc120-8 | 8.4 | 19.4 | 15.0 | 28.0 | 22.0 | 63.0 |
Ly0002-0056 | Sc120-10 | 10.5 | 19.4 | 15.0 | 28.0 | 22.0 | 63.0 |
Ly0002-0057 | Sc120-12 | 13.0 | 19.4 | 15.0 | 28.0 | 22.0 | 63.0 |
Ly0002-0058 | Sc120-14 | 15.0 | 19.4 | 15.0 | 28.0 | 22.0 | 63.0 |
Ly0002-0059 | Sc120-16 | 17.0 | 19.4 | 15.0 | 28.0 | 22.0 | 63.0 |
Ly0002-0060 | Sc120-20 | 21.0 | 19.4 | 15.0 | 28.0 | 22.0 | 63.0 |
Ly0002-0061 | Sc150-8 | 8.4 | 21.2 | 16.5 | 30.5 | 26.0 | 70.0 |
Ly0002-0062 | Sc150-10 | 10.5 | 21.2 | 16.5 | 30.5 | 26.0 | 70.0 |
Ly0002-0063 | Sc150-12 | 13.0 | 21.2 | 16.5 | 30.5 | 26.0 | 70.0 |
Ly0002-0064 | Sc150-14 | 15.0 | 21.2 | 16.5 | 30.5 | 26.0 | 70.0 |
Ly0002-0065 | Sc150-16 | 17.0 | 21.2 | 16.5 | 30.5 | 26.0 | 70.0 |
Ly0002-0066 | Sc150-20 | 21.0 | 21.2 | 16.5 | 30.5 | 26.0 | 70.0 |
Ly0002-0067 | Sc185-10 | 10.5 | 23.5 | 18.5 | 34.0 | 32.0 | 75.0 |
Ly0002-0068 | Sc185-12 | 13.0 | 23.5 | 18.5 | 34.0 | 32.0 | 75.0 |
Ly0002-0069 | Sc185-14 | 15.0 | 23.5 | 18.5 | 34.0 | 32.0 | 75.0 |
Ly0002-0070 | Sc185-16 | 17.0 | 23.5 | 18.5 | 34.0 | 32.0 | 75.0 |
Ly0002-0071 | Sc185-20 | 21.0 | 23.5 | 18.5 | 34.0 | 32.0 | 75.0 |
Ly0002-0072 | Sc240-10 | 10.5 | 26.5 | 21.0 | 38.5 | 38.0 | 90.0 |
Ly0002-0073 | Sc240-12 | 13.0 | 26.5 | 21.0 | 38.5 | 38.0 | 90.0 |
Ly0002-0074 | Sc240-14 | 15.0 | 26.5 | 21.0 | 38.5 | 38.0 | 90.0 |
Ly0002-0075 | Sc240-16 | 17.0 | 26.5 | 21.0 | 38.5 | 38.0 | 90.0 |
Ly0002-0076 | Sc240-18 | 19.0 | 26.5 | 21.0 | 38.5 | 38.0 | 90.0 |
Ly0002-0077 | Sc240-20 | 21.0 | 26.5 | 21.0 | 38.5 | 38.0 | 90.0 |
Ly0002-0078 | Sc300-10 | 10.5 | 30.0 | 23.5 | 43.0 | 42.0 | 98.0 |
Ly0002-0079 | Sc300-12 | 13.0 | 30.0 | 23.5 | 43.0 | 42.0 | 98.0 |
Ly0002-0080 | Sc300-14 | 15.0 | 30.0 | 23.5 | 43.0 | 42.0 | 98.0 |
Ly0002-0081 | Sc300-16 | 17.0 | 30.0 | 23.5 | 43.0 | 42.0 | 98.0 |
Ly0002-0082 | Sc300-20 | 21.0 | 30.0 | 23.5 | 43.0 | 42.0 | 98.0 |
Ly0002-0083 | Sc400-10 | 10.5 | 36.5 | 28.5 | 52.0 | 44.0である | 110.0 |
Ly0002-0084 | Sc400-12 | 13.0 | 36.5 | 28.5 | 52.0 | 44.0である | 110.0 |
Ly0002-0085 | Sc400-14 | 15.0 | 36.5 | 28.5 | 52.0 | 44.0である | 110.0 |
Ly0002-0086 | Sc400-16 | 17.0 | 36.5 | 28.5 | 52.0 | 44.0である | 110.0 |
Ly0002-0087 | Sc400-20 | 21.0 | 36.5 | 28.5 | 52.0 | 44.0である | 110.0 |
Ly0002-0088 | Sc500-10 | 10.5 | 39.0 | 30.0 | 56.0 | 48.0 | 120.0 |
Ly0002-0089 | Sc500-12 | 13.0 | 39.0 | 30.0 | 56.0 | 48.0 | 120.0 |
Ly0002-0090 | Sc500-14 | 15.0 | 39.0 | 30.0 | 56.0 | 48.0 | 120.0 |
Ly0002-0091 | Sc500-16 | 17.0 | 39.0 | 30.0 | 56.0 | 48.0 | 120.0 |
Ly0002-0092 | Sc500-20 | 21.0 | 39.0 | 30.0 | 56.0 | 48.0 | 120.0 |
Ly0002-0093 | Sc630-10 | 10.5 | 45.0 | 35.0 | 65.0 | 56.0 | 140.0 |
Ly0002-0094 | Sc630-12 | 13.0 | 45.0 | 35.0 | 65.0 | 56.0 | 140.0 |
Ly0002-0095 | Sc630-14 | 15.0 | 45.0 | 35.0 | 65.0 | 56.0 | 140.0 |
Ly0002-0096 | Sc630-16 | 17.0 | 45.0 | 35.0 | 65.0 | 56.0 | 140.0 |
Ly0002-0097 | Sc630-20 | 21.0 | 45.0 | 35.0 | 65.0 | 56.0 | 140.0 |
送料・包装
nalst型ラグ
会社情報
Sc( jga) インポートされた銅管端子ケーブル端子ケーブル端子タイプ( jgkjga日揮JGB- 2.5) リース