原産地: | 中国(本土) | 銘柄: | Kf/kis | モデル番号: | gcl | タイプ: | ラグナット | タイプ: | ネジ端子 | 材料: | 99.9%純銅 | 表面処理: | ・mat-tin錫メッキ | ケーブル範囲: | 1.5- 1000mm2 | 作業温度: | -55℃~+150℃ | アプリケーション:: | 接続の銅導体 | 、。 w。 g:: | 1.5- 1000mm2 |
包装
包装: | 袋当たり100個、 5月20日ボックス内のバッグ、 12から20箱は、 箱のその大きさは31*34*37cm |
仕様
製品の説明
部分はありません 2015-2018 | 項目はありません | 寸法 | |||||
・φ; e | ・φ; d | ・φ; d | w | b | l | ||
Ly0003-2001 | Gcl1.5- 3 | 3.2 | 3.7 | 1.8 | 8.0 | 11.0 | 21.0 |
Ly0003-2002 | Gcl1.5- 4 | 4.3 | 3.7 | 1.8 | 8.0 | 11.0 | 22.0 |
Ly0003-2003 | Gcl1.5- 5 | 5.3 | 3.7 | 1.8 | 10.0 | 12.0 | 24.0 |
Ly0003-2004 | Gcl1.5- 6 | 6.5 | 3.7 | 1.8 | 10.0 | 12.0 | 25.0 |
Ly0003-2005 | Gcl2.5- 3 | 3.2 | 3.9 | 2.3 | 8.0 | 12.0 | 22.0 |
Ly0003-2006 | Gcl2.5- 4 | 4.3 | 3.9 | 2.3 | 8.0 | 12.0 | 23.0 |
Ly0003-2007 | Gcl2.5- 5 | 5.3 | 3.9 | 2.3 | 10.0 | 12.0 | 25.0 |
Ly0003-2008 | Gcl2.5- 6 | 6.5 | 3.9 | 2.3 | 10.0 | 12.0 | 25.0 |
Ly0003-2009 | Gcl2.5- 8 | 8.3 | 4.3 | 2.3 | 12.5 | 12.0 | 27.5 |
Ly0003-2010 | Gcl4-4 | 4.3 | 4.7 | 3.0 | 10.0 | 13.0 | 26.0 |
Ly0003-2011 | Gcl4-5 | 5.3 | 4.7 | 3.0 | 10.0 | 13.0 | 27.0 |
Ly0003-2012 | Gcl4-6 | 6.5 | 4.7 | 3.0 | 10.0 | 13.0 | 28.0 |
Ly0003-2013 | Gcl4-8 | 8.3 | 4.7 | 3.0 | 12.5 | 13.0 | 29.0 |
Ly0003-2014 | Gcl6-4 | 4.3 | 5.9 | 4.0 | 10.0 | 18.5 | 33.6 |
Ly0003-2015 | Gcl6-5 | 5.3 | 5.9 | 4.0 | 10.0 | 18.5 | 33.6 |
Ly0003-2016 | Gcl6-6 | 6.5 | 5.9 | 4.0 | 11.0 | 18.5 | 33.6 |
Ly0003-2017 | Gcl6-8 | 8.3 | 5.9 | 4.0 | 12.5 | 18.5 | 36.3 |
Ly0003-2018 | Gcl6-10 | 10.3 | 6.2 | 4.0 | 15.0 | 18.5 | 37.3 |
Ly0003-2019 | Gcl10-5 | 5.3 | 6.6 | 4.5 | 11.0 | 22.0 | 39.0 |
Ly0003-2020 | Gcl10-6 | 6.5 | 6.6 | 4.5 | 11.0 | 22.0 | 39.0 |
Ly0003-2021 | Gcl10-8 | 8.3 | 6.6 | 4.5 | 12.5 | 22.0 | 39.0 |
Ly0003-2022 | Gcl10-10 | 10.3 | 6.9 | 4.5 | 16.0 | 22.0 | 43.1 |
Ly0003-2023 | Gcl10-12 | 12.7 | 6.9 | 4.5 | 18.0 | 21.0 | 43.1 |
Ly0003-2024 | Gcl16-5 | 5.3 | 7.5 | 5.5 | 11.0 | 23.0 | 39.7 |
Ly0003-2025 | Gcl16-6 | 6.5 | 7.5 | 5.5 | 11.0 | 23.0 | 39.7 |
Ly0003-2026 | Gcl16-8 | 8.3 | 7.5 | 5.5 | 12.5 | 22.0 | 39.7 |
Ly0003-2027 | Gcl16-10 | 10.3 | 7.5 | 5.5 | 16.0 | 23.0 | 44.9 |
Ly0003-2028 | Gcl16-12 | 12.7 | 8.1 | 5.5 | 18.0 | 22.0 | 44.9 |
Ly0003-2029 | Gcl25-5 | 5.3 | 9.1 | 6.7 | 13.0 | 28.0 | 47.2 |
Ly0003-2030 | Gcl25-6 | 6.5 | 9.1 | 6.7 | 13.0 | 28.0 | 47.2 |
Ly0003-2031 | Gcl25-8 | 8.3 | 9.1 | 6.7 | 13.0 | 28.0 | 47.2 |
Ly0003-2032 | Gcl25-10 | 10.3 | 9.1 | 6.7 | 16.0 | 29.0 | 51.9 |
Ly0003-2033 | Gcl25-12 | 12.7 | 9.1 | 6.7 | 18.0 | 28.0 | 51.9 |
Ly0003-2034 | Gcl25-14 | 14.8 | 9.1 | 6.7 | 20.0 | 28.0 | 53.9 |
Ly0003-2035 | Gcl35-5 | 5.3 | 11.0 | 8.6 | 16.0 | 31.0 | 52.6 |
Ly0003-2036 | Gcl35-6 | 6.5 | 11.0 | 8.6 | 16.0 | 31.0 | 52.6 |
Ly0003-2037 | Gcl35-8 | 8.3 | 11.0 | 8.6 | 16.0 | 31.0 | 52.6 |
Ly0003-2038 | Gcl35-10 | 10.3 | 11.0 | 8.6 | 16.7 | 31.0 | 56.5 |
Ly0003-2039 | Gcl35-12 | 12.7 | 11.0 | 8.6 | 18.0 | 31.0 | 56.5 |
Ly0003-2040 | Gcl35-14 | 14.8 | 11.0 | 8.6 | 20.0 | 31.0 | 58.5 |
Ly0003-2041 | Gcl35-16 | 16.5 | 11.0 | 8.6 | 23.0 | 31.0 | 60.5 |
Ly0003-2042 | Gcl50-5 | 5.3 | 12.4 | 9.5 | 18.0 | 32.0 | 56.0 |
Ly0003-2043 | Gcl50-6 | 6.5 | 12.4 | 9.5 | 18.0 | 32.0 | 56.0 |
Ly0003-2044 | Gcl50-8 | 8.3 | 12.4 | 9.5 | 18.0 | 32.0 | 56.0 |
Ly0003-2045 | Gcl50-10 | 10.3 | 12.4 | 9.5 | 18.0 | 32.0 | 59.0 |
Ly0003-2046 | Gcl50-12 | 12.7 | 12.4 | 9.5 | 19.0 | 32.0 | 59.0 |
Ly0003-2047 | Gcl50-14 | 14.8 | 12.4 | 9.5 | 21.0 | 34.0 | 67.8 |
Ly0003-2048 | Gcl50-16 | 16.5 | 12.4 | 9.5 | 23.0 | 34.0 | 67.8 |
Ly0003-2049 | Gcl70-5 | 5.3 | 15.0 | 12.0 | 22.0 | 36.5 | 67.4 |
Ly0003-2050 | Gcl70-6 | 6.3 | 15.0 | 12.0 | 22.0 | 36.5 | 67.4 |
Ly0003-2051 | Gcl70-8 | 8.3 | 15.0 | 12.0 | 22.0 | 36.5 | 67.4 |
Ly0003-2052 | Gcl70-10 | 10.3 | 15.0 | 12.0 | 22.0 | 36.5 | 67.4 |
Ly0003-2053 | Gcl70-12 | 12.7 | 15.0 | 12.0 | 22.0 | 36.5 | 67.4 |
Ly0003-2054 | Gcl70-14 | 14.8 | 15.0 | 12.0 | 22.0 | 36.5 | 70.0 |
Ly0003-2055 | Gcl70-16 | 16.5 | 15.0 | 12.0 | 24.0 | 35.0 | 70.0 |
Ly0003-2056 | Gcl95-8 | 8.3 | 17.0 | 13.4 | 25.0 | 37.5 | 69.7 |
Ly0003-2057 | Gcl95-10 | 10.3 | 17.0 | 13.4 | 25.0 | 37.5 | 69.7 |
Ly0003-2058 | Gcl95-12 | 12.7 | 17.0 | 13.4 | 25.0 | 37.5 | 69.7 |
Ly0003-2059 | Gcl95-14 | 14.8 | 17.0 | 13.4 | 25.0 | 37.5 | 73.3 |
Ly0003-2060 | Gcl95-16 | 16.8 | 17.0 | 13.4 | 25.0 | 37.5 | 73.3 |
Ly0003-2061 | Gcl95-20 | 20.9パーセント | 17.0 | 13.4 | 28.0 | 34.5 | 73.3 |
Ly0003-2062 | Gcl120-8 | 8.3 | 19.0 | 15.0 | 27.5 | 38.0 | 75.0 |
Ly0003-2063 | Gcl120-10 | 10.3 | 19.0 | 15.0 | 27.5 | 38.0 | 75.0 |
Ly0003-2064 | Gcl120-12 | 12.7 | 19.0 | 15.0 | 27.5 | 38.0 | 75.0 |
Ly0003-2065 | Gcl120-14 | 14.8 | 19.0 | 15.0 | 27.5 | 38.0 | 79.0 |
Ly0003-2066 | Gcl120-16 | 16.5 | 19.0 | 15.0 | 27.5 | 38.0 | 79.0 |
Ly0003-2067 | Gcl120-20 | 20.9パーセント | 19.0 | 15.0 | 27.5 | 38.0 | 79.0 |
Ly0003-2068 | Gcl150-10 | 10.3 | 21.2 | 16.5 | 30.8 | 42.0 | 82.0 |
Ly0003-2069 | Gcl150-12 | 12.7 | 21.2 | 16.5 | 30.8 | 42.0 | 82.0 |
Ly0003-2070 | Gcl150-14 | 14.8 | 21.2 | 16.5 | 30.8 | 42.0 | 82.0 |
Ly0003-2071 | Gcl150-16 | 16.5 | 21.2 | 16.5 | 30.8 | 42.0 | 86.4 |
Ly0003-2072 | Gcl150-20 | 20.9パーセント | 21.2 | 16.5 | 30.8 | 42.0 | 86.4 |
Ly0003-2073 | Gcl185-10 | 10.3 | 23.0 | 19.0 | 34.0 | 45.0 | 88.0 |
Ly0003-2074 | Gcl185-12 | 12.7 | 23.0 | 19.0 | 34.0 | 45.0 | 88.0 |
Ly0003-2075 | Gcl185-14 | 14.8 | 23.0 | 19.0 | 34.0 | 45.0 | 88.0 |
Ly0003-2076 | Gcl185-16 | 16.5 | 23.0 | 19.0 | 34.0 | 45.0 | 91.2 |
Ly0003-2077 | Gcl185-20 | 20.9パーセント | 23.0 | 19.0 | 34.0 | 45.0 | 91.2 |
Ly0003-2078 | Gcl240-10 | 10.3 | 26.5 | 21.0 | 38.6 | 53.0 | 106.4 |
Ly0003-2079 | Gcl240-12 | 12.7 | 26.5 | 21.0 | 38.6 | 53.0 | 106.4 |
Ly0003-2080 | Gcl240-14 | 14.8 | 26.5 | 21.0 | 38.6 | 53.0 | 106.4 |
Ly0003-2081 | Gcl240-16 | 16.5 | 26.5 | 21.0 | 38.6 | 53.0 | 106.4 |
Ly0003-2082 | Gcl240-20 | 20.9パーセント | 26.5 | 21.0 | 38.6 | 53.0 | 106.4 |
Ly0003-2083 | Gcl300-12 | 12.7 | 30.0 | 24.5 | 43.8 | 57.0 | 113.0 |
Ly0003-2084 | Gcl300-14 | 14.8 | 30.0 | 24.5 | 43.8 | 57.0 | 113.0 |
Ly0003-2085 | Gcl300-16 | 16.5 | 30.0 | 24.5 | 43.8 | 57.0 | 113.0 |
Ly0003-2086 | Gcl300-20 | 20.9パーセント | 30.0 | 24.5 | 43.8 | 57.0 | 113.0 |
Ly0003-2087 | Gcl400-12 | 12.7 | 35.0 | 27.0 | 49.0 | 59.0 | 119.0 |
Ly0003-2088 | Gcl400-14 | 14.8 | 35.0 | 27.0 | 49.0 | 59.0 | 119.0 |
Ly0003-2089 | Gcl400-16 | 16.5 | 35.0 | 27.0 | 49.0 | 59.0 | 119.0 |
Ly0003-2090 | Gcl400-20 | 20.9パーセント | 35.0 | 27.0 | 49.0 | 59.0 | 119.0 |
送料・包装
nalst型ラグ
会社情報
ロングバレルのワイヤーとケーブルを接続するコネクタ銅材料の銅ケーブルラグによって浙江省温州サプライヤー