原産地: | 中国(本土) | 銘柄: | INFA | モデル番号: | TF | タイプ: | ねじ込み端子 |
仕様
1. we are the bigger terminal factory
2.material: T2 copper and inport pvc insulater
3. we have Rohs , iso certifications.
Ring Insulated Terminals (Type TO-JTK) RV |
0.5~1.5mm2(22-16) Imax=19A
DIMENSION | COLOR | |||||||
USA bolt size | Bolt dia. d2(mm) | B(mm) | L(mm) | F(mm) | H(mm) | D (mm) | ||
RV1.25 - 3 | #4 | 3.2mm | 5.7 | 17.8 | 4.95 | 10.0 | 4.3 | Red |
RVS1.25 - 3.5 | #6 | 3.7mm | 5.7 | 17.8 | 4.95 | |||
RVM1.25 - 3.5 | #6 | 3.7mm | 6.6 | 20.1 | 6.3 | |||
RVL1.25 - 3.5 | #6 | 3.7mm | 8.0 | 21.5 | 7.0 | |||
RVS1.25 - 4 | #8 | 4.3mm | 6.6 | 20.1 | 6.3 | |||
RVL1.25 - 4 | #8 | 4.3mm | 8.0 | 21.5 | 7.0 | |||
RV1.25 - 5 | #10 | 5.3mm | 8.0 | 21.5 | 7.0 | |||
RV1.25 - 6 | 1/4 | 6.5mm | 11.6 | 27.5 | 11.1 | |||
RV1.25 - 8 | 5/16 | 8.4mm | 11.6 | 27.5 | 11.1 | |||
RV1.25 - 10 | 3/8 | 10.5mm | 13.6 | 31.6 | 13.9 |
1.5~2.5mm2(16-14) Imax=27A
ITEM.NO. | DIMENSION | COLOR | ||||||
USA bolt size | Bolt dia. d2(mm) | B(mm) | L(mm) | F(mm) | H(mm) | D (mm) | ||
RV2 - 3 | #4 | 3.2mm | 6.6 | 17.8 | 4.3 | 10.0 | 4.9 | blue |
RVS2 - 3.5 | #6 | 3.7mm | 6.6 | 17.8 | 4.3 | |||
RVM2 - 3.5 | #6 | 3.7mm | 6.6 | 21.0 | 7.0 | |||
RVL2 - 3.5 | #6 | 3.7mm | 8.5 | 22.5 | 7.75 | |||
RVS2 - 4 | #8 | 4.3mm | 6.6 | 21.0 | 7.0 | |||
RVL2 - 4 | #8 | 4.3mm | 8.5 | 22.5 | 7.75 | |||
RVS2 - 5 | #10 | 5.3mm | 8.5 | 22.5 | 7.75 | |||
RVL2 - 5 | #10 | 5.3mm | 9.5 | 22.5 | 7.25 | |||
RV2 - 6 | 1/4 | 6.5mm | 12.0 | 27.6 | 11.0 | |||
RV2 - 8 | 5/16 | 8.4mm | 12.0 | 27.6 | 11.0 | |||
RV2 - 10 | 3/8 | 10.5mm | 13.6 | 30.2 | 13.9 |
2.5~4mm2(12-10) Imax=37A
ITEM.NO. | DIMENSION | COLOR | ||||||
USA bolt size | Bolt dia. d2(mm) | B(mm) | L(mm) | F(mm) | H(mm) | D (mm) | ||
RV3.5 - 4 | #8 | 4.3mm | 8.0 | 24.5 | 7.7 | 12.5 | 6.2 | black |
RVS3.5 - 5 | #10 | 5.3mm | 8.0 | 24.5 | 7.7 | |||
RVL3.5 - 5 | #10 | 5.3mm | 12.0 | 27.9 | 7.7 | |||
RV3.5 - 6 | 1/4 | 6.5mm | 12.0 | 27.9 | 7.7 |
4~6mm2(12-10) Imax=48A
ITEM.NO. | DIMENSION | COLOR | ||||||
USA bolt size | Bolt dia. d2(mm) | B(mm) | L(mm) | F(mm) | H(mm) | D (mm) | ||
RV5.5 - 3.5 | #6 | 3.7mm | 7.2 | 21.4 | 5.9 | 12.5 | 6.7 | yellow |
RVS5.5 - 4 | #8 | 4.3mm | 7.2 | 21.4 | 5.9 | |||
RVL5.5 - 4 | #8 | 4.3mm | 9.5 | 25.5 | 8.3 | |||
RV5.5 - 5 | #10 | 5.3mm | 9.5 | 25.5 | 8.3 | |||
RV5.5 - 6 | 1/4 | 6.5mm | 12.0 | 31.5 | 13.0 | |||
RV5.5 - 8 | 5/16 | 8.4mm | 15.0 | 33.7 | 13.7 | |||
RV5.5 - 10 | 3/8 | 10.5mm | 15.0 | 33.7 | 13.7 | |||
RV5.5 - 12 | 1/2 | 13.0mm | 19.2 | 38.1 | 16.0 |
...