原産地: | 中国(本土) | 銘柄: | Dixsen | モデル番号: | TE | タイプ: | スプライス | COLOR: | RED,YELLOW,BLUE,GREY,YVORY,ORANGE,BLACK | TE0506: | ORANGE,WHITE | TE0508: | ORANGE,WHITE |
包装
包装: | 輸出カートンボックスプラスプラスインナーポリ袋 |
仕様
TE CORD END TERMINALS,CORD END TERMINAL TE
Margin temperature 105 Ui=300V Material Copper | |||||||||
ITEM NO | CONDUCTOR | Dimension (mm) | Color | ||||||
F | L | W | B | DΦ | CΦ | Germany | France | ||
TE 0508 | 2 x 0.5 | 8 | 14.5 | 5 | 6.5 | 1.8 | 1.5 | orange | white |
TE 7508 | 2 x 0.75 | 8 | 14.7 | 5.5 | 6.7 | 2.1 | 1.8 |
| blue |
TE 7510 | 3 x 0.75 | 10 | 16.7 | 5.5 | 6.7 | 2.1 | 1.8 | white | |
TE 1008 | 2 x 1.0 | 8 | 15.1 | 5.5 | 7.1 | 2.3 | 2 | yellow | red |
TE 1010 | 2 x 1.0 | 10 | 17.1 | 5.5 | 7.1 | 2.3 | 2 | ||
TE 1508 | 2 x 1.5 | 8 | 15.5 | 6.4 | 7.2 | 2.6 | 2.3 | red | black |
TE 1512 | 2 x 1.5 | 12 | 19.5 | 6.4 | 7.2 | 2.6 | 2.3 | ||
TE 1513 | 2 x 1.5 | 13 | 20.5 | 6.4 | 7.2 | 2.6 | 2.3 | ||
TE 2508 | 2 x 2.5 | 8 | 16.5 | 8 | 8.5 | 3.3 | 2.9 |
|
|
TE 2510 | 2 x 2.5 | 10 | 18.5 | 8 | 8.5 | 3.3 | 2.9 | blue | gray |
TE 2513 | 2 x 2.5 | 13 | 21.5 | 8 | 8.5 | 3.3 | 2.9 | ||
TE 4012 | 2 x 4.0 | 12 | 23.1 | 8.8 | 11.1 | 4.2 | 3.8 | orange | gray |
TE 6014 | 2 x 6.0 | 14 | 26.1 | 9.5 | 12.1 | 5.3 | 4.9 | green | black |
TE 10 - 14 | 2 x 10.0 | 14 | 26.6 | 12.6 | 12 | 6.9 | 6.5 | brown | ivory |
TE 16 -14 | 2 x 16.0 | 14 | 31.3 | 19 | 17.3 | 8.7 | 8.3 | ivory | gree |
...