原産地: | 中国(本土) | 銘柄: | YT | モデル番号: | SNBL5.5-4 spade terminal | タイプ: | 踏鋤ターミナル | Color: | argenteous | Material: | brass/copper | Plating: | tin | Max current: | 48A | A.W.G.: | 12-10 | Wire range: | 4-6 square mm | Packing: | 100pcs/bag | Certificate: | CE,ISO9001 | Free sample: | yes | OEM: | yes |
包装
包装: | 繊細なティアラスペード端子標準的なパッキング: 100ビニール袋あたりpc+インナーボックス+マスターカートン; 顧客の要求としてパッケージである可能性があり |
仕様
Delicate technology spade terminal
spade terminal
HOT SALE sales promotion by manufacturer | ||
spade terminal
spade terminal Product Descriptionspade terminal
Cross-Section of wire:0.5-1.5(mm²) | A.W.G(22-16) | Imax=19A | Standard thickness:copper 0.7mm | |||||
ITEM NO | American Bolt NO | DIMENSION | d(mm) | |||||
d2(mm) | B(mm) | L(mm) | F(mm) | E(mm) | D(mm) | |||
SNB1.25-3 | #4 | 3.2 | 5.7 | 16 | 6.5 | 4.8 | 3.4 | 1.7 |
SNBS1.25-3.5 | #6 | 3.7 | 5.7 | |||||
SNBL1.25-3.5 | #6 | 3.7 | 6.4 | |||||
SNBS1.25-4 | #8 | 4.3 | 6.4 | |||||
SNBLM1.25-4 | #8 | 4.3 | 7.2 | |||||
SNBL1.25-4 | #8 | 4.3 | 8.1 | |||||
SNBS1.25-5 | #10 | 5.3 | 8.1 | |||||
SNBL1.25-5 | #10 | 5.3 | 9.5 | |||||
SNBS1.25-6 | 1/4 | 6.5 | 9.5 | |||||
SNBL1.25-6 | 1/4 | 6.5 | 12 | 22 | 11 | |||
SNB1.25-8 | 5/16 | 8.4 | 13.1 | 21.5 | 10.5 | |||
Cross-Section of wire:1.5-2.5(mm²) | A.W.G(16-14) | Imax=27A | Standard thickness:copper 0.8mm | |||||
ITEM NO | American Bolt NO | DIMENSION | d(mm) | |||||
d2(mm) | B(mm) | L(mm) | F(mm) | E(mm) | D(mm) | |||
SNB2-3 | #4 | 3.2 | 5.7 | 16 | 6.5 | 4.8 | 4.1 | 2.3 |
SNBS2-3.5 | #6 | 3.7 | 5.7 | |||||
SNBL2-3.5 | #6 | 3.7 | 6.4 | |||||
SNBS2-4 | #8 | 4.3 | 6.4 | |||||
SNBM2-4 | #8 | 4.3 | 7.2 | |||||
SNBL2-4 | #8 | 4.3 | 8.1 | |||||
SNBS2-5 | #10 | 5.3 | 8.1 | |||||
SNBL2-5 | #10 | 5.3 | 9.5 | 6.9 | ||||
SNBS2-6 | 1/4 | 6.5 | 9.5 | |||||
SNBL2-6 | 1/4 | 6.5 | 12 | 22 | 11 | |||
SNB2-8 | 5/16 | 8.4 | 13.1 | 21.5 | 10.5 | |||
Cross-Section of wire:2.5-4(mm²) | A.W.G(14-12) | Imax=37A | Standard thickness:copper 1.0mm | |||||
ITEM NO | American Bolt NO | DIMENSION | d(mm) | |||||
d2(mm) | B(mm) | L(mm) | F(mm) | E(mm) | D(mm) | |||
SNB3.5-3.5 | #4 | 3.7 | 8 | 18.3 | 7 | 6 | 5 | 3 |
SNB3.5-4 | #8 | 4.3 | 8 | |||||
SNBS3.5-4 | #8 | 4.3 | 7 | |||||
SNB3.5-5 | #10 | 5.3 | 8 | |||||
SNB3.5-6 | 1/4 | 6.5 | 12 | 21.5 | 12.1 | |||
Cross-Section of wire:4-6(mm²) | A.W.G(12-10) | Imax=48A | Standard thickness:copper 1.0mm | |||||
ITEM NO | American Bolt NO | DIMENSION | d(mm) | |||||
d2(mm) | B(mm) | L(mm) | F(mm) | E(mm) | D(mm) | |||
SNB5.5-3.5 | #6 | 3.7 | 8.3 | 18.5 | 7 | 6.8 | 5.6 | 3.4 |
SNB5.5-4 | #6 | 4.3 | 8.3 | |||||
SNBS5.5-4 | #8 | 4.3 | 8.3 | |||||
SNBL5.5-4 | #8 | 4.3 | 9 | |||||
SNB5.5-5 | #10 | 5.3 | 9 | |||||
SNBS5.5-5 | #10 | 5.3 | 8 | |||||
SNBS5.5-6 | 1/4 | 6.5 | 9 | |||||
SNBL5.5-6 | 1/4 | 6.5 | 12 | 24.5 | 12 | |||
SNB5.5-8 | 5/16 | 8.4 | 14 | 24.5 | 11.5 | |||
Cross-Section of wire:6-10(mm²) | A.W.G(8) | Imax=62A | Standard thickness:copper 1.2mm | |||||
ITEM NO | American Bolt NO | DIMENSION | d(mm) | |||||
d2(mm) | B(mm) | L(mm) | F(mm) | E(mm) | D(mm) | |||
SNB8-4 | 4.3 | 8 | 23 | 7.2 | 8.5 | 7.2 | 4.5 | |
SNB8-5 | 5.3 | 10.8 | 31 | 8.6 | ||||
SNB8-6 | 6.5 | 10.8 | 31 | 8.6 | ||||
SNB8-8 | 8.5 | 14.8 | 38 | 13 | ||||
Cross-Section of wire:10-16(mm²) | A.W.G(6) | Imax=88A | Standard thickness:copper 1.5mm | |||||
ITEM NO | American Bolt NO | DIMENSION | d(mm) | |||||
d2(mm) | B(mm) | L(mm) | F(mm) | E(mm) | D(mm) | |||
SNB14-5 | 5.3 | 12 | 28.5 | 28.5 | 10.5 | 9 | 5.8 | |
SNB14-6 | 6.5 | 12 | ||||||
SNB14-8 | 8.4 | 13.8 |
spade terminal
Our Services
spade terminal
spade terminal Company Information spade terminalPackaging & Shippingspade terminal
spade terminalFAQspade terminal