原産地: | 中国(本土) | 銘柄: | UPUN | モデル番号: | SV1.25-3 | タイプ: | ねじ込み端子 | brand: | UPUN | Model: | SV1.25-3 | color: | red,blue,black,yellow | material: | brass ,copper | wire section (mm2): | 0.5-1.5 (AWG22-12) | Max current (A): | 19 | Stud Size: | #4 | Screw dia. d2(mm): | 3.2 | B(mm) L(mm) F(mm): | 5.7/ 21.2/6.5 | H(mm): | 10 |
包装
包装: | 標準的なパッキングupun、 インナーバッグ: 1000個アウトカートン: 500袋 |
仕様
Product Description
wire section (mm2) | Max current (A) | Model | Dimension (mm) | Color | |||||||
Stud Size | Screw dia. d2Ø(mm) | B(mm) | L(mm) | F(mm) | H(mm) | DØ(mm) | |||||
Material:pure copper t:0.75mm | 0.5-1.5 (AWG22-12) | 19 | SV1.25-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10 | 4.3 | Red |
SVS1.25-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | ||||||
SVL1.25-3.5 | #6 | 3.7 | 6.4 | 21.2 | 6.5 | ||||||
SVS1.25-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | ||||||
SVM1.25-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | ||||||
SVL1.25-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | ||||||
SVS1.25-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | ||||||
SVL1.25-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | ||||||
SVS1.25-6 | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | ||||||
SVL1.25-6 | 1/4 | 6.4 | 12 | 27.2 | 11 | ||||||
Material:pure copper t:0.8mm | 1.5-2.5 (AWG16-14) | 27 | SV2-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10 | 4.9 | Blue |
SVS2-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | ||||||
SVL2-3.5 | #6 | 3.7 | 6 | 21.2 | 6.5 | ||||||
SVS2-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | ||||||
SVM2-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | ||||||
SVL2-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | ||||||
SVS2-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | ||||||
SVL2-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | ||||||
SVS2-6 | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | ||||||
SVL2-6 | 1/4 | 6.4 | 12 | 27.2 | 11 | ||||||
Material:pure copper t:1mm | 2.5-4 (AWG14-12) | 37 | SV3.5-4 | #8 | 4.3 | 8 | 24.8 | 7 | 13 | 6.2 | Black |
SV3.5-5 | #10 | 5.3 | 8 | 24.8 | 7 | ||||||
SV3.5-6 | 1/4 | 6.4 | 12 | 28 | 12.1 | ||||||
Material:pure copper t:1mm | 4-6 (AWG12-10) | 48 | SV5.5-3.7 | #6 | 3.7 | 8.3 | 25.2 | 7.5 | 13 | 6.7 | Yellow |
SVS5.5-4 | #8 | 4.3 | 8.3 | 25.2 | 7.5 | ||||||
SVL5.5-4 | #8 | 4.3 | 9 | 23.9 | 7.5 | ||||||
SV5.5-5 | #10 | 5.3 | 9 | 23.9 | 7.5 | ||||||
SVS5.5-6 | 1/4 | 6.4 | 9 | 23.9 | 7.5 | ||||||
SVL5.5-6 | 1/4 | 6.4 | 12 | 31.2 | 12 | ||||||
SV5.5-8 | 5/16 | 8.4 | 14 | 30 | 11.5 |
Company Information