原産地: | 中国(本土) | 適用: | 他 | 銘柄: | KANGQI | タイプ: | F | 性: | 女性 |
包装
包装: | 一般的なパッケージ |
仕様
Specifications
N Type Female RF Connector With 4 Hole Flange And Microstrip
1.Material: Brass
2.Plating: Nickel
3.Certification: RoHs
N Type Female RF Connector With 4 Hole Flange And Microstrip
Applications
• | Antennas | • | base stations | • | Broadcast |
• | Cable assemblies | • | Cellular | • | Components |
• | Instrumentation | • | Microwave Radio | • | Mil-Aero |
• | PCS | • | Radar | • | Radios |
• | Satcom | • | Surge Protection | • | WLAN |
Type N Standard Specifications
Electrical | |
Impedance | 50 Ω |
Frequency Range | 0 - 11 GHz |
Voltage Rating | 1,500 volts peak |
VSWR | MIL-C-39012 straight connectors: 1.3 max 0-11 GHz MIL-C-39012 right angle connectors: 1.35 max 0-11 GHz |
Dielectric Withstanding Voltage | 2,500 volts rms |
Insulation Resistance | 5,000 MΩ minimum |
Center Contact Resistance | 1.0 mΩ |
Outer Contact Resistance | 0.2 mΩ |
RF Leakage | -90 dB minimum at 3 GHz |
Insertion Loss | .15 dB maximum at 10 GHz |
Mechanical | |
Mating | 5/8-24 threaded coupling |
Braid or Jacket Cable Affixment | All crimps: hex braid crimp Clamps: screw-thread nut and braid clamp |
Center Conductor Cable Affixment | Crimp: crimp or solder All others: solder only |
Captivated Contact | All crimps unless specified otherwise |
Cable Retention | Crimps: 60-120 lbs Clamps: 30-70 lbs |
Material | |
Male Contacts | Brass, silver or gold plated |
Female Contacts | Phosphorous bronze or beryllium copper, silver or gold plated |
Other metal Parts | Brass with ASTROplate® finish; M39012 has silver finish |
Insulators | TFE, copolymer of styrene or glass-TFE (hermetic seal) |
Weatherproof Gaskets | Silicone rubber of synthetic rubber |
Crimp Ferrule | Copper |
Environmental | |
Temperature Range | TFE: -65°C to +165°C |
Weatherproof | All series N with gaskets are weatherproof |
Hermetic Seals | Pass helium leak test of 2x10-8 cc/sec |
Pressurized Shock | Compression seal MIL-STD-202, method 213 |
Vibration | MIL-STD-202, method 204, test condition B |
Moisture Resistance | MIL-STD-202, method 106 |
Corrosion | MIL-STD-202, method 101, test condition B |
Temperature Cycling | MIL-STD-202, method 102, test condition C |
Altitude | MIL-STD-202, method 105, test condition C |
Military | |
MIL-C-39012 MIL-A-55339 | wher applicable |