原産地: | 米国 | 銘柄: | hoenywell | モデル番号: | イルカ6100 | タイプ: | 踏鋤ターミナル | 寸法: | 標準バッテリー: ミリメートル×17569ミリメートル×39ミリメートル | 重量: | イメージャ: 標準バッテリー: 247g; 拡張バッテリー: 270g | バッテリー: | 標準: リチウムイオン、 3.7v、 2200mahの | デコード機能: | イメージャ: 標準1d、 2dシンボル。 レーザー: 標準1d·シンボル | 保証: | のための1年間端子と周辺機器 | wlan: | デュアルモード802.11b/g( 11mbps/54mbps) 内部のアンテナと |
包装
包装: | カートン |
仕様
Honeywell dolphin 6100 wireless barcode data terminal :
Processor | Marvell XScale PXA300 624 MHz |
Operating System | Microsoft® Windows CE 5.0 |
Memory | 128 MB RAM X 128 MB Flash |
Display | 2.8” transmissive active matrix 65k color LCD with backlight, QVGA (240 x 320) |
Keypad | 28-key shifted alpha numeric with backlit keys |
WLAN | Dual Mode 802.11 b/g (11 Mbps/54 Mbps) with internal antenna |
WLAN Security | WEP, 802.1x, LEAP, TKIP, MD5, EAP-TLS, EAP-TTLS, WPA-PSK, WPA v2.0, PEAP, CCx4 (Pending) |
WPAN | Bluetooth® Class II (10 m) v2.0 Enhanced Data Rate (EDR) with on-board antenna. BQB certified |
Expansion Slot | User accessible Micro SD Card up to 4 GB with SDIO support |
Voice Communication | Voice-over-IP and Push-to-Talk ready |
Audio | Built-in microphone and speaker, stereo headset jack |
Communication Interface | Full speed USB 1.1 from cradle (or I/O cable); RS232 (115 Kbps) from cradle |
Application Software | Honeywell Powertools® and Demos |
Development Environment | Honeywell SDK for Windows® CE 5.0 |
Third Party Software | SOTI MobiControl (remote device management), Naurtech CETerm™ Terminal Emulation (TNVT, 3270, 5250),and ITscriptNet™ |
Mechanical/Electrical | |
Dimensions | 175 mm x 66 mm x 26.8 mm (6.8x 2.60x 1.06) |
Weight | 250 g (8.8 oz) including standard battery pack |
Battery | |
Battery | Standard: Li-Ion, 3.7 V, 2200 m/Ah; Extended: Li-Ion 3.7 V, 3300 mAh (includes extended battery door) |
Expected Hours of Operation | 8+ hours (with scan and continuously transmitting)* |
Expected Charge Time | Less than 4 hours |
Environmental | |
Operating Temperature | 14°F to 122°F (-10°C to 50°C) |
Storage Temperature | -4°F to 158°F (-20°C to 70°C) |
Humidity | 95% humidity, non-condensing |
Drop | Withstands multiple 4 ft. (1.2 m) drops onto concrete, all axis and across operating temperature range |
Tumble | 500 3.3 ft. (1 m) tumbles (1,000 drops) |
Environmental Sealing | IP54 |
ESD | ±8 kV contact; ±15 kV air |
Scan Performance | |
Scanner / Decode Capabilities | 5300SR 2D Imager with Adaptus Technology and Laser Aimer. Decodes all standard 1D, 2D, Postal and OCR codes |
Warranty | 1 year for terminals and peripherals |