原産地: | 中国(本土) | 銘柄: | Beisit or OEM | モデル番号: | FDD series | タイプ: | ねじ込み端子 | Material:: | brass | Wire range:: | 0.5-1.5, 1.5-2.5, 4-6squre meter | AWG:: | 22-16, 16-14, 12-10 | Color:: | red, blue, yellow | Conductor Section:: | 0.5-1.5mm2, 1.5-2.5mm2, 4-6mm2 | HS Code:: | 853690000 |
包装
包装: | 標準的なパッキング: 1000ビニール袋あたりpc+インナーボックス+マスターカートン; 他のパッキング: ダブルブリスター、 ヘッダーカード付きブリスター、 等; 顧客の要求としてパッケージである可能性があり。 |
仕様
Female Pre-inslualting joint (Inside collar)
Material | brass |
Plating | Tin |
Thickness | Thickness:0.4mm |
Insulation | PVC, Vinyl |
Color | Red, Yellow, Black,Grey |
Working Temp | -40 to +105°C |
Cable Range | A.W.G.:22-16 (0.5-1.5mm²),16-14(1.5-2.5mm²), 12-10(4-6mm²) |
MOQ | Small orders accepted |
Payment Term | A.L/C,T/T (Bank Transfer, Wire Transfer) |
B.Western unio | |
C.Paypal (For samples fee & Courier cost) | |
Terms of Payment: FOB Shanghai / Ningbo;CIF;CNF;etc | |
Delivery Time | A.By Courier: 4-7 Working days by special offer |
B.By Air: 7 Working days at appointed airport | |
C.By Sea: 20-25 Working days at appointed port | |
Supply Ability | 2 x 20 feet containers per week |
Packaging Details | A.Common Packing:100pcs + polybag + label + inner box+ export carton |
B.Customized Packing:OEM Label,Inner Box,Blister,etc | |
HS Code | 8536900000 |
Origin Country | Zhejiang, China |
Test Report | REACH, ROHS. |
Diagramtic Drawing female Pre-inslualting joint
Conductor section:0.5-1.5mm²(A.W.G22 - 16) Imax=10A Material: Brass | Colour | |||||||||
BEISIT NO. | TYPE | NEMA TAB | THICKNESS OF MATERIAL | DIMENSION | ||||||
B | DΦ | dΦ | L | H | ||||||
mm | mm | mm | mm | mm | ||||||
BT012-491 | FDD 1.25-110(5) | 0.5 × 2.8 | 0.3 | 3.8 | 3.8 | 1.7 | 19.0 | 10.0 | red | |
BT012-492 | FDD 1.25-110(8) | 0.8 × 2.8 | 0.3 | 3.8 | 3.8 | 1.7 | 19.0 | |||
BT012-493 | FDD 1.25-187(5) | 0.5 × 4.75 | 0.4 | 5.6 | 3.8 | 1.7 | 19.0 | |||
BT012-494 | FDD 1.25-187(8) | 0.8 × 4.75 | 0.4 | 5.6 | 3.8 | 1.7 | 19.0 | |||
BT012-495 | FDD 1.25-205 | 0.5 × 5.2 | 0.4 | 6.5 | 3.8 | 1.7 | 20.0 | |||
BT012-496 | FDD 1.25-250 | 0.8 × 6.35 | 0.4 | 7.4 | 3.8 | 1.7 | 21.0 | |||
Conductor section:1.5-2.5mm²(A.W.G16 - 14) Imax=15A Material: Brass | Colour | |||||||||
BEISIT NO. | TYPE | NEMA TAB | THICKNESS OF MATERIAL | DIMENSION | ||||||
B | DΦ | dΦ | L | H | ||||||
mm | mm | mm | mm | mm | ||||||
BT012-497 | FDD 2-110(5) | 0.5 × 2.8 | 0.3 | 3.8 | 4.3 | 2.3 | 19.0 | 10.0 | blue | |
BT012-498 | FDD 2-110(8) | 0.8 × 2.8 | 0.3 | 3.8 | 4.3 | 2.3 | 19.0 | |||
BT012-499 | FDD 2-187(5) | 0.5 × 4.75 | 0.35 | 5.6 | 4.3 | 2.3 | 19.0 | |||
BT012-500 | FDD 2-187(8) | 0.8 × 4.75 | 0.35 | 5.6 | 4.3 | 2.3 | 20.0 | |||
BT012-501 | FDD 2-205 | 0.5 × 5.2 | 0.35 | 6.5 | 4.3 | 2.3 | 21.0 | |||
BT012-502 | FDD 2-250 | 0.8 × 6.35 | 0.4 | 7.4 | 4.3 | 2.3 | 23.0 | |||
BT012-503 | FDD 2-312 | 0.8 × 8.0 | 0.4 | 9.0 | 4.3 | 2.3 | 23.0 | |||
Conductor section: 4-6mm²(A.W.G12 - 10) Imax=24A Material: Brass | Colour | |||||||||
BEISIT NO. | TYPE | NEMA TAB | THICKNESS OF MATERIAL | DIMENSION | ||||||
B | DΦ | dΦ | L | H | ||||||
mm | mm | mm | mm | mm | ||||||
BT012-504 | FDD 5.5-250 | 0.8 × 6.35 | 0.4 | 7.4 | 5.7 | 3.4 | 25.0 | 13.0 | yellow | |
BT012-505 | FDD 5.5-375 | 1.2 × 9.4 | 0.5 | 10.9 | 5.7 | 3.4 | 29.6 |
Manufacturing Workshop for female Pre-inslualting joint
Package of female Pre-inslualting joint
Exhibition
Company Image
female Pre-inslualting joint female Pre-inslualting joint female Pre-inslualting joint female Pre-inslualting joint female Pre-inslualting joint female Pre-inslualting joint female Pre-inslualting joint female Pre-inslualting joint female Pre-inslualting joint